| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| waw:waw_walk_through_german [2010/12/03 18:17] – tweber | waw:waw_walk_through_german [2026/06/22 12:21] (current) – external edit 127.0.0.1 |
|---|
| {{:waw:turn_1.jpg|}} | {{:waw:turn_1.jpg|}} |
| |
| ==== Turn 2. September 25, 1925 ==== | ==== Turn 2. September 25, 1939 ==== |
| |
| 1. Warsaw is captured without too much difficulty after a series of assaults from the 3rd Army from the north and the 10th Army from the south. My entire air force is used against Warsaw in preparation for the assault. I also attack units outside of the remaining cities in order to build experience. I invest Lublin and Lodz. The units there will surrender next turn. Total casualties this turn are infantry – 221 Poles to 21 German; guns – 32 Poles to 1 German (lost to counter battery which is turned on); trucks – 0 Poles to 10 German (forward mech units end up in a lot of assaults); tanks – 17 Poles to 3 German; and planes – 1 Poles to 13 German. | 1. Warsaw is captured without too much difficulty after a series of assaults from the 3rd Army from the north and the 10th Army from the south. My entire air force is used against Warsaw in preparation for the assault. I also attack units outside of the remaining cities in order to build experience. I invest Lublin and Lodz. The units there will surrender next turn. Total casualties this turn are infantry – 221 Poles to 21 German; guns – 32 Poles to 1 German (lost to counter battery which is turned on); trucks – 0 Poles to 10 German (forward mech units end up in a lot of assaults); tanks – 17 Poles to 3 German; and planes – 1 Poles to 13 German. |
| 5. I also have to think about Denmark / Norway. You want can try to take it by coup or by conquest. I think I will hold off until Paris falls. | 5. I also have to think about Denmark / Norway. You want can try to take it by coup or by conquest. I think I will hold off until Paris falls. |
| |
| | ==== Turn 4. November 12, 1939 ==== |
| |
| ==== Turn 4. November 12, 1939 ==== | 1. Turn is both quick and quite as I move my army to the West |
| | |
| | |
| | ==== Turn 5. December 6, 1939 ==== |
| |
| 1. The Royal Navy has moved into position off Venezuela to intercept supplies from Caracas. I split my unit in 2 in order to see it I can quickly grab Georgetown to the East but find it garrisoned. It is always crucial to have a port in order to successfully invade so the writing is on the wall for Caracas. | 1. The Royal Navy has moved into position off Venezuela to intercept supplies from Caracas. I split my unit in 2 in order to see it I can quickly grab Georgetown to the East but find it garrisoned. It is always crucial to have a port in order to successfully invade so the writing is on the wall for Caracas. |
| 3. Last turn, I set up a 1 unit bomber unit to probe the British air defenses near Edinburgh. I found that there were fighters in range so I aborted my main bomber run. Note that as a tactic, it is always better to probe with a lone bomber than risk flying into a fighter trap. Bombers are expensive (costing 2 engines), so you do not want to be careless with them. | 3. Last turn, I set up a 1 unit bomber unit to probe the British air defenses near Edinburgh. I found that there were fighters in range so I aborted my main bomber run. Note that as a tactic, it is always better to probe with a lone bomber than risk flying into a fighter trap. Bombers are expensive (costing 2 engines), so you do not want to be careless with them. |
| |
| ==== Turn 5. December 6, 1939 ==== | ==== Turn 6. December 30, 1939 ==== |
| |
| 1. The Allies are bombing my positions in South America. Nothing I can do but hold on for now. | 1. The Allies are bombing my positions in South America. Nothing I can do but hold on for now. |
| {{:waw:turn_5c.jpg|}} | {{:waw:turn_5c.jpg|}} |
| |
| ==== Turn 6. December 30, 1939 ==== | ==== Turn 7. January 23, 1940 ==== |
| |
| 1. I launch an invasion of Denmark and Norway. This requires a few turns of prep and should take 3-4 turns to accomplish. | 1. I launch an invasion of Denmark and Norway. This requires a few turns of prep and should take 3-4 turns to accomplish. |
| |
| {{:waw:turn_7a.jpg|}} | {{:waw:turn_7a.jpg|}} |
| | |
| | ==== Turn 8. February 16, 1940 ==== |
| | |
| | 1. The second turn of the operation against Norway. I do a para drop in an undefended Stavenger. I assault Olso by air and then by land and capture the capital. I also launch a few bombing runs against the Iron Ore resource hex to soften it up. The allies have sent troops to Bergen. It will be tough to evict them. |
| | |
| | 2. The picture below shows my position at the end of the turn. Note the resource bar at the top. I have been steadily building pre-cursors with the production from my captured cities. I want to have a good amount of engines, pilots and steel for the coming campaign against France. |
| | |
| | {{:waw:turn_8.jpg|}} |
| | |
| |
| |
| [[world_at_war_rules|Back to WAW scenario]] | [[world_at_war_rules|Back to WAW scenario]] |