atg:troops
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atg:troops [2010/11/26 13:25] – vic | atg:troops [2026/06/22 12:21] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====Troops===== | + | ====Troops |
| - | A.k.a subformation Types. Your troops and your equipment. | + | Troops are a.k.a subformation Types. Your troops and your equipment. All Research fields you can actually chose to research in this ruleset concern getting the knowledge to produce a certain Subformation Type or to produce a higher level of a certain subformation type. |
| ====Infantry==== | ====Infantry==== | ||
| Line 9: | Line 9: | ||
| ==Rifle I, | ==Rifle I, | ||
| - | Standard general infantry. | + | Yes Sir! Standing ready for your orders! |
| ==SMG I, | ==SMG I, | ||
| - | General infantry equipped with submachine guns. Short range, higher firepower. They attack and defend better in forested and urban terrain and worse in plains, | + | Yes Sir! Standing ready for your orders! |
| ==Militia I, | ==Militia I, | ||
| - | General infantry that is recruited from dubious age groups and is not as combat worthy as other regular infantry. Its even worse in offensive role then regular infantry. And should only be used in defensive roles. | + | Can go straight into the meatgrinder! |
| ==Guerrilla I, | ==Guerrilla I, | ||
| - | The Guerrilla is a specialized unit. It is the same as rifle infantry, but it moves a bit quicker and has excellent reconnaissance. Also the Guerrilla is able to hide itself; up to a certain extent they will not be visible to enemy reconaissance, | + | Like ghosts they move behind the lines! |
| ==Ranger I, | ==Ranger I, | ||
| - | Are expensive to train but when recruited have elite morale to start with and will suffer less casualties in combat. | + | Elite of the elite! |
| ==Mercenary I, | ==Mercenary I, | ||
| - | You can only receive mercenaries if you have a mercenary base. Mercenaries are equal to regular rifle infantry, but they startout with a high experience level. | + | Experienced guns for hire! You can only receive mercenaries if you have a mercenary base. Mercenaries are equal to regular rifle infantry, but they startout with a high experience level. |
| ===Support Infantry=== | ===Support Infantry=== | ||
| Line 30: | Line 30: | ||
| ==Machinegun I, | ==Machinegun I, | ||
| - | Machineguns have very high defensive ratings versus infantry. | + | Spews a hail of bullets! |
| ==Mortar I, | ==Mortar I, | ||
| - | Mortars are light artillery that can only be used from close up. Mortars add offensive punch against enemy infantry. Mortars are expensive but stay behind the frontline in combat and should thus suffer less casualties. | + | Portable and highly efficient killers. |
| ==Bazooka I, | ==Bazooka I, | ||
| - | Bazookas have good ratings against enemy armour. Especially in defense. | + | Hollow charge weapons can be lethal to tanks from a close distance. |
| ===Specialist Infantry=== | ===Specialist Infantry=== | ||
| Line 42: | Line 42: | ||
| ==Staff I, | ==Staff I, | ||
| - | Without staff a HQ is almost useless. Always make sure you have enough staff in your HQs to direct all the troops in the units that are subordinate to the HQs. Do not use in direct combat role, they fight rather weakly. They are the only subformation types that provide staff points. | + | Control and command! |
| ==Engineer== | ==Engineer== | ||
| - | These are not combat engineers but construction and demolition specialists. Use them for engineering tasks behind the frontline. Its the only subformation type that provides EP points. | + | Roads, bridges, fortifications.... These guys build them all! These are not combat engineers but construction and demolition specialists. Use them for engineering tasks behind the frontline. Its the only subformation type that provides EP points. |
| ====Guns==== | ====Guns==== | ||
| Line 51: | Line 51: | ||
| ===Artillery=== | ===Artillery=== | ||
| + | Infantry support is nice, but it is artillery that brings real firepower. | ||
| ==(Regular) Artillery I, | ==(Regular) Artillery I, | ||
| - | Has a range of 2 hexes and can be used in artillery attacks. | + | Blast your opponent to pieces from a safe distance. |
| ==Heavy Artillery I, | ==Heavy Artillery I, | ||
| - | Has a range of 3 hexes and does a better job in doing structural damage then regular artillery. | + | Heavy and expensive. |
| ===Other Guns & Tactical rockets=== | ===Other Guns & Tactical rockets=== | ||
| ==Flak I, | ==Flak I, | ||
| - | Has a AA range of 1 hex and should be used to support airfields, industries, towns or formations under air attack. | + | Umbrella versus air attack! |
| ==Infantry Gun I, | ==Infantry Gun I, | ||
| - | Very much like a mortar. However it has larger range and also has range 1 for artillery attacks. | + | Light field artillery to fight in the frontline. |
| ==Anti Tank Gun I, | ==Anti Tank Gun I, | ||
| - | Use this in defensive role against armour. | + | Position and entrench! |
| ==Katushya I, | ==Katushya I, | ||
| - | Katushya' | + | Howling rockets raining down! Katushya' |
| - | ====Armour==== | + | ====Armour ==== |
| - | To avoid a sitzkrieg you'll need to use armour to combine offensive power with speed. | + | To avoid a "sitzkrieg" |
| ==Armoured Car== | ==Armoured Car== | ||
| - | Only effective against infantry. | + | A tin can on wheels. |
| - | ==Light Tank== | + | ==Light Tank I,II,III,IV== |
| - | Best used against infantry and armoured cars. | + | Cheap and armoured. |
| - | ==Medium Tank== | + | ==Medium Tank I,II,III,IV== |
| - | Best used against a combination of lighter tanks and infantry. | + | Strong tank. Best used against a combination of lighter tanks and infantry. |
| - | ==Assault Gun== | + | ==Assault Gun I,II,III,IV== |
| - | Best used in AT role in defense. | + | A tank without a turret. Compromise between cost and effectiveness. |
| - | ==Heavy Tank== | + | ==Heavy Tank I,II,III,IV== |
| - | Should only be used against enemy tank concentrations. | + | Expensive but strong. |
| - | ==Super Heavy Tank== | + | ==Super Heavy Tank I,II,III,IV== |
| This monster tank should be used against other tanks only. Questions could be raised about its cost effectiveness. | This monster tank should be used against other tanks only. Questions could be raised about its cost effectiveness. | ||
| - | ==Tankdestroyer== | + | ==Tankdestroyer |
| - | This tank is an expert in destroying other tanks. | + | In offensive or in defense... |
| - | ====Mobile/ | + | ====Troopcarrier/ |
| A number of subformation types enable you to motorize your units and provide transfer capacity points. | A number of subformation types enable you to motorize your units and provide transfer capacity points. | ||
| ==Truck== | ==Truck== | ||
| - | Provides land transfer capacity points in HQs and can motorize units as well. | + | Slurps oil but excellent mobilizer of troops. |
| - | ==Halftrack== | + | ==Halftrack |
| - | Same as truck, but provides less transfer capacity points. It does however increase protection for its infantry passengers from hostile infantry, artillery and armour fire. | + | Armoured transport for elite infantry. |
| ==Train== | ==Train== | ||
| - | Provides rail cap transfer points and can also directly " | + | Coal trains and railroads bind your empire together. |
| + | Keep in mind that trains do not use oil and are the strategic transport type of choice. | ||
| ==Horse== | ==Horse== | ||
| - | Can be usefull to get artillery up to foot speed if you lack the resources to properly motorize. Or if the landscape is to tough for motorized transport. | + | The good old trusted horse does not need fuel to go forward... |
| ====Aircraft & Strategic Rockets==== | ====Aircraft & Strategic Rockets==== | ||
| Line 115: | Line 117: | ||
| ==Fighter I, | ==Fighter I, | ||
| - | Use the figther to attain and keep air superiority. | + | Master of the sky! Use the figther to attain and keep air superiority. |
| ==Divebomber I, | ==Divebomber I, | ||
| - | Use the divebomber to attack enemy artillery and armour concentrations. | + | Death from above! screaming engines, precision bombing! |
| ==Levelbomber I, | ==Levelbomber I, | ||
| - | Use the levelbomber versus parked enemy aircraft, mobile (but not armour) and infantry targets. | + | Mass produced bomb carrier. Standard, somewhat versatile and cheap bomber. |
| ==Strategic Bomber I, | ==Strategic Bomber I, | ||
| - | Use the strategic bomber to reduce the anti-structural points of enemy production centers or fortifications. | + | Destroy the enemies industrial base and win the war. Use the strategic bomber to reduce the anti-structural points of enemy production centers or fortifications. |
| ==Torpedo Bomber I, | ==Torpedo Bomber I, | ||
| - | Use the torpedo bomber against naval targets. Takes only half the space of regular aircraft on carrier. | + | The ultimate weapon against enemy fleets. |
| ==Carrier Fighter I, | ==Carrier Fighter I, | ||
| - | Use it to stock your aircraft carriers with. Takes only half the space from a regular fighter. | + | Small and sturdy. |
| - | ==V-Weapon I,II,III,IV== | + | ==V-Weapon I, |
| - | A strategic rocket. It should be used to cause structural dammage on a target of choice. | + | Unstoppable terror from above. |
| - | == | + | ==Kamikazes== |
| + | Pilots of the divine wind fly a fighter stacked full of explosives in a final mission for victory. Gives even a single fighter attack a shot to sink a capitol ship. Keep in mind you always lose your aircraft in the attack. | ||
| + | |||
| + | ====Navy==== | ||
| + | Ships provide you with a way to cross the seas between continents. | ||
| + | |||
| + | ==Cargoship== | ||
| + | The naval beast of burden. Provides a HQ with Naval Transfer capacity points. And when placed in a unit it allows that unit to load and unload passenger units. The cargoship is essential to any amphibious operation. | ||
| + | |||
| + | ==Destroyer I, | ||
| + | Equipped with sonar and depth charges as well as a good main gun. Use to destroy cargoships and submarines. Its the master in submarine destruction. No fleet should go without it. | ||
| + | |||
| + | ==Submarine I, | ||
| + | The silent killer. Use to destroy cargoships and scout. Its stealth will protect it very often. | ||
| + | |||
| + | ==Cruiser I, | ||
| + | Strong ship with high AA gun count. Use it to beef up your fleets anti-air defenses and attack enemy destroyers and cargoships. It has some shorebombardment power. | ||
| + | |||
| + | ==Battleship I, | ||
| + | Master of the sea. Use it to destroy any enemy surface vessels. | ||
| + | |||
| + | ==Aircraft Carrier I, | ||
| + | A mobile airfield on the high seas. Use it to carry torpedo bombers out to the seas. A fully stocked aircraft carrier will be able to beat strong enemy fleets from a distance. | ||
atg/troops.1290777948.txt.gz · Last modified: 2026/06/22 12:14 (external edit)
